UAV «KASKAD»

COMPLEX CHARACTERISTICS

| Structure: | 1 UAV; 1 Ground control system. |
| Operating range: | up to 20 km (optional: up to 70 km) |
| Flight time: | 1,5 hour |
| Mean-square deviation from assigned track: | less than 20 m |
| Weight: | 40 kg |
| Launch crew: | 2 men |
| Preliminary starting procedure: | 15 min |
| Flight control: | automatic and semi-automatic |
UAV CHARACTERISTICS

| Wing span: | 3,2 m |
| Length: | 2,5 m |
| Height: | 0,8 m |
| Takeoff weight: | 24-32 kg |
| Payload weight: | 8 kg |
| Flight speed: | 70-120 km/h |
| Operating temperature range: | -20 - +45 С |
| Flight altitude: | 100 - 500 m |
| Engine unit: | electric |
| Weather conditions: | wind up to 9 m/h, waves up to 0,2 m |
Application
Remote real-time photo and video sensing of water and ground surfaces.
- Territory monitoring:
- Patrol missions;
- Site surveillance and positioning;
- Hazardous areas operations;
- Ecological monitoring.

- Features
- Made of composite materials;
- envirosafe engine unit;
- operation from ground and water surfaces.